<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>screencasters.heathenx.org &#187; reflection</title>
	<atom:link href="http://screencasters.heathenx.org/tag/reflection/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencasters.heathenx.org</link>
	<description>Inkscape tutorials for the novice and intermediate graphic artist.</description>
	<lastBuildDate>Tue, 11 Oct 2011 13:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>Copyright &#xA9; screencasters.heathenx.org 2010 </copyright>
	<managingEditor>screencasters@heathenx.org (screencasters.heathenx.org)</managingEditor>
	<webMaster>screencasters@heathenx.org (screencasters.heathenx.org)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://screencasters.heathenx.org/wp-content/plugins/podpress/images/podpress_images_144.png</url>
		<title>screencasters.heathenx.org</title>
		<link>http://screencasters.heathenx.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Inkscape tutorials for the novice and intermediate graphic artist.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>screencasters.heathenx.org</itunes:author>
	<itunes:owner>
		<itunes:name>screencasters.heathenx.org</itunes:name>
		<itunes:email>screencasters@heathenx.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://screencasters.heathenx.org/wp-content/plugins/podpress/images/podpress_images_144.png" />
		<item>
		<title>Episode 035</title>
		<link>http://screencasters.heathenx.org/episode-035/</link>
		<comments>http://screencasters.heathenx.org/episode-035/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 00:45:34 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-035/</guid>
		<description><![CDATA[Episode 035 &#8211; Perspective Reflections by Richard Querin This Inkscape screencast demonstrates a method of creating realistic reflections using masks including those of objects in perspective.]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep035/ep035.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep035_thumb.jpg" alt="" /></a></p>
<h2>Episode 035 &#8211; Perspective Reflections</h2>
<p><em>by Richard Querin</em></p>
<p>This Inkscape screencast demonstrates a method of creating realistic reflections using masks including those of objects in perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-035/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep035.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 035 &#8211; Perspective Reflections
by Richard Querin
This Inkscape screencast demonstrates a method of creating realistic reflections using masks including those of objects in perspective.</itunes:subtitle>
		<itunes:summary>
Episode 035 &#8211; Perspective Reflections
by Richard Querin
This Inkscape screencast demonstrates a method of creating realistic reflections using masks including those of objects in perspective.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 005</title>
		<link>http://screencasters.heathenx.org/episode-005/</link>
		<comments>http://screencasters.heathenx.org/episode-005/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 00:19:55 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mirrored]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-005/</guid>
		<description><![CDATA[Episode 005 &#8211; Reflected Text by Richard Querin Here&#8217;s a quick and dirty demonstration of creating mirrored text using Inkscape. The sound should be better since I&#8217;m using the Logitech headset I just bought.]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep005/ep005.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep005_thumb.jpg" alt="" /></a></p>
<h2>Episode 005 &#8211; Reflected Text</h2>
<p><em>by Richard Querin</em></p>
<p>Here&#8217;s a quick and dirty demonstration of creating mirrored text using Inkscape. The sound should be better since I&#8217;m using the Logitech headset I just bought.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-005/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep005.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 005 &#8211; Reflected Text
by Richard Querin
Here&#8217;s a quick and dirty demonstration of creating mirrored text using Inkscape. The sound should be better since I&#8217;m using the Logitech headset I just bought.</itunes:subtitle>
		<itunes:summary>
Episode 005 &#8211; Reflected Text
by Richard Querin
Here&#8217;s a quick and dirty demonstration of creating mirrored text using Inkscape. The sound should be better since I&#8217;m using the Logitech headset I just bought.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

