<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>screencasters.heathenx.org &#187; perspective</title>
	<atom:link href="http://screencasters.heathenx.org/tag/perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencasters.heathenx.org</link>
	<description>Inkscape tutorials for the novice and intermediate graphic artist.</description>
	<lastBuildDate>Tue, 11 Oct 2011 13:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>Copyright &#xA9; screencasters.heathenx.org 2010 </copyright>
	<managingEditor>screencasters@heathenx.org (screencasters.heathenx.org)</managingEditor>
	<webMaster>screencasters@heathenx.org (screencasters.heathenx.org)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://screencasters.heathenx.org/wp-content/plugins/podpress/images/podpress_images_144.png</url>
		<title>screencasters.heathenx.org</title>
		<link>http://screencasters.heathenx.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Inkscape tutorials for the novice and intermediate graphic artist.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>screencasters.heathenx.org</itunes:author>
	<itunes:owner>
		<itunes:name>screencasters.heathenx.org</itunes:name>
		<itunes:email>screencasters@heathenx.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://screencasters.heathenx.org/wp-content/plugins/podpress/images/podpress_images_144.png" />
		<item>
		<title>Episode 062</title>
		<link>http://screencasters.heathenx.org/episode-062/</link>
		<comments>http://screencasters.heathenx.org/episode-062/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:31:15 +0000</pubDate>
		<dc:creator>heathenx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[imagemagick]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[raster]]></category>

		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=77</guid>
		<description><![CDATA[Episode 062 &#8211; Raster Image Perspective Effect by heathenx In this episode I will demonstrate how to manipulate a raster image by applying a perspective effect with the help of Imagemagick and then using that in my vector project. I will be using Inkscape v0.46. You will need to download and install Imagemagick for your [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep062/ep062.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep062_thumb.jpg" alt="" /></a></p>
<h2>Episode 062 &#8211; Raster Image Perspective Effect</h2>
<p><em>by heathenx</em></p>
<p>In this episode I will demonstrate how to manipulate a raster image by applying a perspective effect with the help of Imagemagick and then using that in my vector project. I will be using Inkscape v0.46.</p>
<p>You will need to download and install Imagemagick for your operating system, if you don&#8217;t already have it, in order to use the terminal command that I demonstrate in the tutorial. If you are using a Debian based distro, such as, Ubuntu then it&#8217;s as simple as a &#8220;sudo apt-get install imagemagick&#8221; in a terminal. Binaries are also available for Windows and Mac users.</p>
<p>You may visit <a href="http://www.imagemagick.org">imagemagick.org</a> for a closer look at this small but powerful package. For specific information regarding the the perspective distort then cruise over to this <a href="http://www.imagemagick.org/Usage/distorts/#perspective">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-062/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep062.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 062 &#8211; Raster Image Perspective Effect
by heathenx
In this episode I will demonstrate how to manipulate a raster image by applying a perspective effect with the help of Imagemagick and then using that in my vector project. I will be us[...]</itunes:subtitle>
		<itunes:summary>
Episode 062 &#8211; Raster Image Perspective Effect
by heathenx
In this episode I will demonstrate how to manipulate a raster image by applying a perspective effect with the help of Imagemagick and then using that in my vector project. I will be using Inkscape v0.46.
You will need to download and install Imagemagick for your operating system, if you don&#8217;t already have it, in order to use the terminal command that I demonstrate in the tutorial. If you are using a Debian based distro, such as, Ubuntu then it&#8217;s as simple as a &#8220;sudo apt-get install imagemagick&#8221; in a terminal. Binaries are also available for Windows and Mac users.
You may visit imagemagick.org for a closer look at this small but powerful package. For specific information regarding the the perspective distort then cruise over to this link.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 037</title>
		<link>http://screencasters.heathenx.org/episode-037/</link>
		<comments>http://screencasters.heathenx.org/episode-037/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 00:46:35 +0000</pubDate>
		<dc:creator>heathenx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-037/</guid>
		<description><![CDATA[Episode 037 &#8211; DVD Software Box by heathenx In this tutorial I will illustrate how to make a DVD software box in Inkscape v0.45]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Onlineg Video" href="http://screencasters.heathenx.org/wp-content/videos/ep037/ep037.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep037_thumb.jpg" alt="" /></a></p>
<h2>Episode 037 &#8211; DVD Software Box</h2>
<p><em>by heathenx</em></p>
<p>In this tutorial I will illustrate how to make a DVD software box in Inkscape v0.45</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-037/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep037.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 037 &#8211; DVD Software Box
by heathenx
In this tutorial I will illustrate how to make a DVD software box in Inkscape v0.45</itunes:subtitle>
		<itunes:summary>
Episode 037 &#8211; DVD Software Box
by heathenx
In this tutorial I will illustrate how to make a DVD software box in Inkscape v0.45</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 035</title>
		<link>http://screencasters.heathenx.org/episode-035/</link>
		<comments>http://screencasters.heathenx.org/episode-035/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 00:45:34 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-035/</guid>
		<description><![CDATA[Episode 035 &#8211; Perspective Reflections by Richard Querin This Inkscape screencast demonstrates a method of creating realistic reflections using masks including those of objects in perspective.]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep035/ep035.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep035_thumb.jpg" alt="" /></a></p>
<h2>Episode 035 &#8211; Perspective Reflections</h2>
<p><em>by Richard Querin</em></p>
<p>This Inkscape screencast demonstrates a method of creating realistic reflections using masks including those of objects in perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-035/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep035.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 035 &#8211; Perspective Reflections
by Richard Querin
This Inkscape screencast demonstrates a method of creating realistic reflections using masks including those of objects in perspective.</itunes:subtitle>
		<itunes:summary>
Episode 035 &#8211; Perspective Reflections
by Richard Querin
This Inkscape screencast demonstrates a method of creating realistic reflections using masks including those of objects in perspective.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 026</title>
		<link>http://screencasters.heathenx.org/episode-026/</link>
		<comments>http://screencasters.heathenx.org/episode-026/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 00:42:12 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[gradients]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[shadows]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-026/</guid>
		<description><![CDATA[Episode 026 &#8211; Device Graphic by Richard Querin This screencast uses gradients and shadows to create a pseudo-3D device graphic (hard drive box etc.) using Inkscape.]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep026/ep026.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep026_thumb.jpg" alt="" /></a></p>
<h2>Episode 026 &#8211; Device Graphic</h2>
<p><em>by Richard Querin</em></p>
<p>This screencast uses gradients and shadows to create a pseudo-3D device graphic (hard drive box etc.) using Inkscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-026/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep026.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 026 &#8211; Device Graphic
by Richard Querin
This screencast uses gradients and shadows to create a pseudo-3D device graphic (hard drive box etc.) using Inkscape.</itunes:subtitle>
		<itunes:summary>
Episode 026 &#8211; Device Graphic
by Richard Querin
This screencast uses gradients and shadows to create a pseudo-3D device graphic (hard drive box etc.) using Inkscape.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 015</title>
		<link>http://screencasters.heathenx.org/episode-015/</link>
		<comments>http://screencasters.heathenx.org/episode-015/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 00:29:33 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-015/</guid>
		<description><![CDATA[Episode 015 &#8211; Perspective by Richard Querin A screencast demonstrating how to use the perspective effect in Inkscape. [UPDATE: Kudos to Don Waters for pointing out the fact that in Inkscape 0.46, you have to choose the shape to be transformed first and then the perspective path shape - the opposite of 0.45 it seems.]]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep015/ep015.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep015_thumb.jpg" alt="" /></a></p>
<h2>Episode 015 &#8211; Perspective</h2>
<p><em>by Richard Querin</em></p>
<p>A screencast demonstrating how to use the perspective effect in Inkscape.</p>
<p>[UPDATE: Kudos to Don Waters for pointing out the fact that in Inkscape 0.46, you have to choose the shape to be transformed first and then the perspective path shape - the opposite of 0.45 it seems.]</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-015/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep015.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 015 &#8211; Perspective
by Richard Querin
A screencast demonstrating how to use the perspective effect in Inkscape.
[UPDATE: Kudos to Don Waters for pointing out the fact that in Inkscape 0.46, you have to choose the shape to be transformed[...]</itunes:subtitle>
		<itunes:summary>
Episode 015 &#8211; Perspective
by Richard Querin
A screencast demonstrating how to use the perspective effect in Inkscape.
[UPDATE: Kudos to Don Waters for pointing out the fact that in Inkscape 0.46, you have to choose the shape to be transformed first and then the perspective path shape - the opposite of 0.45 it seems.]</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

