<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>screencasters.heathenx.org &#187; glass</title>
	<atom:link href="http://screencasters.heathenx.org/tag/glass/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencasters.heathenx.org</link>
	<description>Inkscape tutorials for the novice and intermediate graphic artist.</description>
	<lastBuildDate>Wed, 26 May 2010 12:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2008 </copyright>
	<managingEditor>screencasters@heathenx.org (screencasters.heathenx.org)</managingEditor>
	<webMaster>screencasters@heathenx.org (screencasters.heathenx.org)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://screencasters.heathenx.org/wp-content/plugins/podpress/images/podpress_images_144.png</url>
		<title>screencasters.heathenx.org &#187; glass</title>
		<link>http://screencasters.heathenx.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Inkscape tutorials for the novice and intermediate graphic artist.</itunes:summary>
	<itunes:keywords>inkscape, screencasters, rfquerin, heathenx</itunes:keywords>
	<itunes:category text="Arts">
		<itunes:category text="Design" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:author>screencasters.heathenx.org</itunes:author>
	<itunes:owner>
		<itunes:name>screencasters.heathenx.org</itunes:name>
		<itunes:email>screencasters@heathenx.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://screencasters.heathenx.org/wp-content/plugins/podpress/images/podpress_images_300.png" />
		<item>
		<title>Episode 032</title>
		<link>http://screencasters.heathenx.org/episode-032/</link>
		<comments>http://screencasters.heathenx.org/episode-032/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 00:44:18 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[shattered]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-032/</guid>
		<description><![CDATA[Episode 032 &#8211; Shattered Photo by Richard Querin This screencast demonstrates one way of creating a shattered glass effect for an image or photo using Inkscape 0.45.]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep032/ep032.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep032_thumb.jpg" alt="" /></a></p>
<h2>Episode 032 &#8211; Shattered Photo</h2>
<p><em>by Richard Querin</em></p>
<p>This screencast demonstrates one way of creating a shattered glass effect for an image or photo using Inkscape 0.45.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-032/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/podpress_trac/feed/38/0/ep032.ogv" length="1" type="application/unknown" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Episode 032 - Shattered Photo
by Richard Querin

This screencast demonstrates one way of creating a shattered glass effect for an image or photo using Inkscape 0.45. </itunes:subtitle>
		<itunes:summary>Episode 032 - Shattered Photo
by Richard Querin

This screencast demonstrates one way of creating a shattered glass effect for an image or photo using Inkscape 0.45.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters.heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 017</title>
		<link>http://screencasters.heathenx.org/episode-017/</link>
		<comments>http://screencasters.heathenx.org/episode-017/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 00:30:55 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[gradients]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-017/</guid>
		<description><![CDATA[Episode 017 &#8211; Glass Button Effect Redux by Richard Querin Here&#8217;s a neat method of creating a glass button effect for various objects]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep017/ep017.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep017_thumb.jpg" alt="" /></a></p>
<h2>Episode 017 &#8211;  Glass Button Effect Redux</h2>
<p><em>by Richard Querin</em></p>
<p>Here&#8217;s a neat method of creating a glass button effect for various objects</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-017/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/podpress_trac/feed/23/0/ep017.ogv" length="1" type="application/unknown" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Episode 017 -  Glass Button Effect Redux
by Richard Querin

Here's a neat method of creating a glass button effect for various objects </itunes:subtitle>
		<itunes:summary>Episode 017 -  Glass Button Effect Redux
by Richard Querin

Here's a neat method of creating a glass button effect for various objects</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters.heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.529 seconds -->
