<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>screencasters.heathenx.org &#187; bitmap</title>
	<atom:link href="http://screencasters.heathenx.org/tag/bitmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencasters.heathenx.org</link>
	<description>Inkscape tutorials for the novice and intermediate graphic artist.</description>
	<lastBuildDate>Tue, 11 Oct 2011 13:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>Copyright &#xA9; screencasters.heathenx.org 2010 </copyright>
	<managingEditor>screencasters@heathenx.org (screencasters.heathenx.org)</managingEditor>
	<webMaster>screencasters@heathenx.org (screencasters.heathenx.org)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://screencasters.heathenx.org/wp-content/plugins/podpress/images/podpress_images_144.png</url>
		<title>screencasters.heathenx.org</title>
		<link>http://screencasters.heathenx.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Inkscape tutorials for the novice and intermediate graphic artist.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>screencasters.heathenx.org</itunes:author>
	<itunes:owner>
		<itunes:name>screencasters.heathenx.org</itunes:name>
		<itunes:email>screencasters@heathenx.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://screencasters.heathenx.org/wp-content/plugins/podpress/images/podpress_images_144.png" />
		<item>
		<title>Episode 057</title>
		<link>http://screencasters.heathenx.org/episode-057/</link>
		<comments>http://screencasters.heathenx.org/episode-057/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 04:40:37 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[page curl]]></category>

		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=71</guid>
		<description><![CDATA[Episode 057 &#8211; Page Curl by Richard Querin In this screencast, I demonstrate a fairly quick way of creating a corner page curl. I then show one way of putting a photo onto this page. This screencast was done with Inkscape 0.46, although I didn&#8217;t use any of the new features in 0.46 for this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep057/ep057.html"><img src="http://screencasters.heathenx.org/images/ep057_thumb.jpg" alt="ep057_thumb.jpg" /></a></p>
<h2>Episode 057 &#8211; Page Curl</h2>
<p><em>by Richard Querin</em></p>
<p>In this screencast, I demonstrate a fairly quick way of creating a corner page curl. I then show one way of putting a photo onto this page. This screencast was done with Inkscape 0.46, although I didn&#8217;t use any of the new features in 0.46 for this one. I&#8217;m still trying to catch up! <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-057/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep057.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 057 &#8211; Page Curl
by Richard Querin
In this screencast, I demonstrate a fairly quick way of creating a corner page curl. I then show one way of putting a photo onto this page. This screencast was done with Inkscape 0.46, although I didn[...]</itunes:subtitle>
		<itunes:summary>
Episode 057 &#8211; Page Curl
by Richard Querin
In this screencast, I demonstrate a fairly quick way of creating a corner page curl. I then show one way of putting a photo onto this page. This screencast was done with Inkscape 0.46, although I didn&#8217;t use any of the new features in 0.46 for this one. I&#8217;m still trying to catch up!  </itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 045</title>
		<link>http://screencasters.heathenx.org/episode-045/</link>
		<comments>http://screencasters.heathenx.org/episode-045/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 00:50:56 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[shadows]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-045/</guid>
		<description><![CDATA[Episode 045 &#8211; Snapshot Mosaic by Richard Querin This screencast demonstrates a quick method of creating a series of overlapping snapshots out of a single image using Inkscape 0.45.]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep045/ep045.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep045_thumb.jpg" alt="" /></a></p>
<h2>Episode 045 &#8211; Snapshot Mosaic</h2>
<p><em>by Richard Querin</em></p>
<p>This screencast demonstrates a quick method of creating a series of overlapping snapshots out of a single image using Inkscape 0.45.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-045/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep045.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 045 &#8211; Snapshot Mosaic
by Richard Querin
This screencast demonstrates a quick method of creating a series of overlapping snapshots out of a single image using Inkscape 0.45.</itunes:subtitle>
		<itunes:summary>
Episode 045 &#8211; Snapshot Mosaic
by Richard Querin
This screencast demonstrates a quick method of creating a series of overlapping snapshots out of a single image using Inkscape 0.45.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 036</title>
		<link>http://screencasters.heathenx.org/episode-036/</link>
		<comments>http://screencasters.heathenx.org/episode-036/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 00:46:13 +0000</pubDate>
		<dc:creator>heathenx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-036/</guid>
		<description><![CDATA[Episode 036 &#8211; Rain Drops by heathenx In this tutorial I will illustrate how to make rain drops on a raster image in Inkscape v0.45]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep036/ep036.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep036_thumb.jpg" alt="" /></a></p>
<h2>Episode 036 &#8211; Rain Drops</h2>
<p><em>by heathenx</em></p>
<p>In this tutorial I will illustrate how to make rain drops on a raster image in Inkscape v0.45</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-036/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep036.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 036 &#8211; Rain Drops
by heathenx
In this tutorial I will illustrate how to make rain drops on a raster image in Inkscape v0.45</itunes:subtitle>
		<itunes:summary>
Episode 036 &#8211; Rain Drops
by heathenx
In this tutorial I will illustrate how to make rain drops on a raster image in Inkscape v0.45</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 033</title>
		<link>http://screencasters.heathenx.org/episode-033/</link>
		<comments>http://screencasters.heathenx.org/episode-033/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 00:44:55 +0000</pubDate>
		<dc:creator>heathenx</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-033/</guid>
		<description><![CDATA[Episode 033 &#8211; Replace a Background Texture with a Different Image by heathenx In this tutorial I will demonstrate how to remove a background texture from a raster image and replace it with a different texture in Inkscape v0.45.]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep033/ep033.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep033_thumb.jpg" alt="" /></a></p>
<h2>Episode 033 &#8211; Replace a Background Texture with a Different Image</h2>
<p><em>by heathenx</em></p>
<p>In this tutorial I will demonstrate how to remove a background texture from a raster image and replace it with a different texture in Inkscape v0.45.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-033/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep033.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 033 &#8211; Replace a Background Texture with a Different Image
by heathenx
In this tutorial I will demonstrate how to remove a background texture from a raster image and replace it with a different texture in Inkscape v0.45.</itunes:subtitle>
		<itunes:summary>
Episode 033 &#8211; Replace a Background Texture with a Different Image
by heathenx
In this tutorial I will demonstrate how to remove a background texture from a raster image and replace it with a different texture in Inkscape v0.45.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 032</title>
		<link>http://screencasters.heathenx.org/episode-032/</link>
		<comments>http://screencasters.heathenx.org/episode-032/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 00:44:18 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[shattered]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-032/</guid>
		<description><![CDATA[Episode 032 &#8211; Shattered Photo by Richard Querin This screencast demonstrates one way of creating a shattered glass effect for an image or photo using Inkscape 0.45.]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep032/ep032.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep032_thumb.jpg" alt="" /></a></p>
<h2>Episode 032 &#8211; Shattered Photo</h2>
<p><em>by Richard Querin</em></p>
<p>This screencast demonstrates one way of creating a shattered glass effect for an image or photo using Inkscape 0.45.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-032/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep032.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 032 &#8211; Shattered Photo
by Richard Querin
This screencast demonstrates one way of creating a shattered glass effect for an image or photo using Inkscape 0.45.</itunes:subtitle>
		<itunes:summary>
Episode 032 &#8211; Shattered Photo
by Richard Querin
This screencast demonstrates one way of creating a shattered glass effect for an image or photo using Inkscape 0.45.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 011</title>
		<link>http://screencasters.heathenx.org/episode-011/</link>
		<comments>http://screencasters.heathenx.org/episode-011/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 00:23:16 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pin-up]]></category>
		<category><![CDATA[polaroid]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-011/</guid>
		<description><![CDATA[Episode 011 &#8211; Polaroid Pin-up by Richard Querin Creating a thumbtacked polaroid look using Inkscape.]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep011/ep011.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep011_thumb.jpg" alt="" /></a></p>
<h2>Episode 011 &#8211;  Polaroid Pin-up</h2>
<p><em>by Richard Querin</em></p>
<p>Creating a thumbtacked polaroid look using Inkscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep011.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 011 &#8211;  Polaroid Pin-up
by Richard Querin
Creating a thumbtacked polaroid look using Inkscape.</itunes:subtitle>
		<itunes:summary>
Episode 011 &#8211;  Polaroid Pin-up
by Richard Querin
Creating a thumbtacked polaroid look using Inkscape.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Episode 009</title>
		<link>http://screencasters.heathenx.org/episode-009/</link>
		<comments>http://screencasters.heathenx.org/episode-009/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 00:21:19 +0000</pubDate>
		<dc:creator>rfquerin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[popping]]></category>
		<category><![CDATA[uber]]></category>

		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-009/</guid>
		<description><![CDATA[Episode 009 &#8211; Photo Popping Fun by Richard Querin In this screencast I create a pseudo-3D version of a photo using Inkscape.]]></description>
			<content:encoded><![CDATA[<p><a title="Watch Online Video" href="http://screencasters.heathenx.org/wp-content/videos/ep009/ep009.html" target="_blank"><img src="http://screencasters.heathenx.org/images/ep009_thumb.jpg" alt="" /></a></p>
<h2>Episode 009 &#8211; Photo Popping Fun</h2>
<p><em>by Richard Querin</em></p>
<p>In this screencast I create a pseudo-3D version of a photo using Inkscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://screencasters.heathenx.org/episode-009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
			<enclosure url="http://screencasters.heathenx.org/wp-content/videos/ep009.ogv" length="1" type="video/ogg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
Episode 009 &#8211; Photo Popping Fun
by Richard Querin
In this screencast I create a pseudo-3D version of a photo using Inkscape.</itunes:subtitle>
		<itunes:summary>
Episode 009 &#8211; Photo Popping Fun
by Richard Querin
In this screencast I create a pseudo-3D version of a photo using Inkscape.</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>screencasters@heathenx.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

