<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Episode 093</title>
	<atom:link href="http://screencasters.heathenx.org/episode-093/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencasters.heathenx.org/episode-093/</link>
	<description>Inkscape tutorials for the novice and intermediate graphic artist.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:03:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-2959</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-2959</guid>
		<description>In Inkscape 0.47 the menus have changed a little and I think this effect needs to be done with the path effect editor now under the path menu. I don&#039;t think I can explain it clearly so could someone post the method for those starting off in Inkscape 0.47?</description>
		<content:encoded><![CDATA[<p>In Inkscape 0.47 the menus have changed a little and I think this effect needs to be done with the path effect editor now under the path menu. I don&#8217;t think I can explain it clearly so could someone post the method for those starting off in Inkscape 0.47?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newby</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-2268</link>
		<dc:creator>Newby</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-2268</guid>
		<description>Hi, the video is great and it looks very easy. As I am new to Inkscape and I need a circle of arrows in which I can write a text, I thought this might be a good way to do it. Unfortunately I create the circle, create an arrow and change both to a path. Then I bring the arrow to the front, go to effects and click on &quot;pattern along path&quot; and follow the rest of your instructions.

The problem is that the arrow is duplicated many times and the alignment is top, left, right, bottom and not along the path.... I watched the video multiple times and I think that my English is not that bad at all... I do not know what else I shall do. Perhaps you can give me some help.

Thanks in advance. Best regards. Newby</description>
		<content:encoded><![CDATA[<p>Hi, the video is great and it looks very easy. As I am new to Inkscape and I need a circle of arrows in which I can write a text, I thought this might be a good way to do it. Unfortunately I create the circle, create an arrow and change both to a path. Then I bring the arrow to the front, go to effects and click on &#8220;pattern along path&#8221; and follow the rest of your instructions.</p>
<p>The problem is that the arrow is duplicated many times and the alignment is top, left, right, bottom and not along the path&#8230;. I watched the video multiple times and I think that my English is not that bad at all&#8230; I do not know what else I shall do. Perhaps you can give me some help.</p>
<p>Thanks in advance. Best regards. Newby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don W.</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1961</link>
		<dc:creator>Don W.</dc:creator>
		<pubDate>Sat, 18 Jul 2009 22:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1961</guid>
		<description>@Aldi-- Great additional tip, works simply, simply ;-)</description>
		<content:encoded><![CDATA[<p>@Aldi&#8211; Great additional tip, works simply, simply <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfquerin</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1960</link>
		<dc:creator>rfquerin</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1960</guid>
		<description>See there you go! I never thought of adding additional nodes to the tail of the arrow object. Nicely done! Thanks for the input and the link. :)</description>
		<content:encoded><![CDATA[<p>See there you go! I never thought of adding additional nodes to the tail of the arrow object. Nicely done! Thanks for the input and the link. <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aldi</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1959</link>
		<dc:creator>Aldi</dc:creator>
		<pubDate>Sat, 18 Jul 2009 15:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1959</guid>
		<description>I did an experiment using an arrow as the original path to be aligned. The more nodes on the tail the better it curves.

Well, this is just &quot;ONE other method&quot;, I guess.

Just thought I should share.

( Image link here : http://www.zumodrive.com/share/pqaZTMyNW )</description>
		<content:encoded><![CDATA[<p>I did an experiment using an arrow as the original path to be aligned. The more nodes on the tail the better it curves.</p>
<p>Well, this is just &#8220;ONE other method&#8221;, I guess.</p>
<p>Just thought I should share.</p>
<p>( Image link here : <a href="http://www.zumodrive.com/share/pqaZTMyNW" rel="nofollow">http://www.zumodrive.com/share/pqaZTMyNW</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfquerin</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1958</link>
		<dc:creator>rfquerin</dc:creator>
		<pubDate>Sat, 18 Jul 2009 11:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1958</guid>
		<description>@Aldi - Doing it this way gives the tail of the arrow a curve. If you just create an arrow and align it, you would have to manually modify the body of the arrow to make it match the curve of the path. This is why I used the path as the body of the arrow (by chopping it up), so that the shape of each arrow matches the path all the way along.

All that said though, if you have an easier/quicker method of creating these and achieving the same effect, by all means let us know. I always try to say &quot;here&#039;s ONE method&quot; instead of &quot;here&#039;s THE method&quot; because more often than not, someone (many times it&#039;s Heathenx) shows me a quicker/better way to accomplish what I&#039;m doing. :)</description>
		<content:encoded><![CDATA[<p>@Aldi &#8211; Doing it this way gives the tail of the arrow a curve. If you just create an arrow and align it, you would have to manually modify the body of the arrow to make it match the curve of the path. This is why I used the path as the body of the arrow (by chopping it up), so that the shape of each arrow matches the path all the way along.</p>
<p>All that said though, if you have an easier/quicker method of creating these and achieving the same effect, by all means let us know. I always try to say &#8220;here&#8217;s ONE method&#8221; instead of &#8220;here&#8217;s THE method&#8221; because more often than not, someone (many times it&#8217;s Heathenx) shows me a quicker/better way to accomplish what I&#8217;m doing. <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aldi</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1957</link>
		<dc:creator>Aldi</dc:creator>
		<pubDate>Sat, 18 Jul 2009 04:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1957</guid>
		<description>Great tutorial!

But I was just wondering... why don&#039;t you just create an arrow and align it to the path??</description>
		<content:encoded><![CDATA[<p>Great tutorial!</p>
<p>But I was just wondering&#8230; why don&#8217;t you just create an arrow and align it to the path??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rfquerin</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1954</link>
		<dc:creator>rfquerin</dc:creator>
		<pubDate>Fri, 17 Jul 2009 10:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1954</guid>
		<description>@Jon - what is it about Silverlight that would make it better than a free format like OggTheora? 

@Sebastian - you could tweak the spacing with the live preview option checked and get nice even spacing of objects on the circular path. Would it be much different than what I showed? You would just generate a series of stars along the path and then delete the path.</description>
		<content:encoded><![CDATA[<p>@Jon &#8211; what is it about Silverlight that would make it better than a free format like OggTheora? </p>
<p>@Sebastian &#8211; you could tweak the spacing with the live preview option checked and get nice even spacing of objects on the circular path. Would it be much different than what I showed? You would just generate a series of stars along the path and then delete the path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1953</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Fri, 17 Jul 2009 10:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1953</guid>
		<description>How could objects be spread evenly along a circle (e.g. stars for the European flag)?</description>
		<content:encoded><![CDATA[<p>How could objects be spread evenly along a circle (e.g. stars for the European flag)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Gustavson</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1952</link>
		<dc:creator>Jon Gustavson</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1952</guid>
		<description>Hi 

I think the videos are great, but I think the format choce should have been Sliverlight (yes, I know it is from Microsoft, but it actually is good).

http://www.microsoft.com/silverlight/

Best,

Ion</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I think the videos are great, but I think the format choce should have been Sliverlight (yes, I know it is from Microsoft, but it actually is good).</p>
<p><a href="http://www.microsoft.com/silverlight/" rel="nofollow">http://www.microsoft.com/silverlight/</a></p>
<p>Best,</p>
<p>Ion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuee</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1947</link>
		<dc:creator>manuee</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1947</guid>
		<description>Another great screencast by the masters!

I love the way you always look for the fastest way to get the desired result, very good practice!

video format working awesome here btw =)</description>
		<content:encoded><![CDATA[<p>Another great screencast by the masters!</p>
<p>I love the way you always look for the fastest way to get the desired result, very good practice!</p>
<p>video format working awesome here btw =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Querin</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1946</link>
		<dc:creator>Richard Querin</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1946</guid>
		<description>Okay JimR. Email me at rfquerin AT gmail DOT com and I&#039;ll send you the audio file tonight when I get home. Thanks dude!</description>
		<content:encoded><![CDATA[<p>Okay JimR. Email me at rfquerin AT gmail DOT com and I&#8217;ll send you the audio file tonight when I get home. Thanks dude!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimR</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1945</link>
		<dc:creator>JimR</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1945</guid>
		<description>I would like to give it a try, just send me the file

JimR</description>
		<content:encoded><![CDATA[<p>I would like to give it a try, just send me the file</p>
<p>JimR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Querin</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1944</link>
		<dc:creator>Richard Querin</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1944</guid>
		<description>@JimR - Thanks for the feedback. When in doubt, perspectiv-ize it. :) As far as the sound goes, I&#039;m still puzzled as to why my old headset (both are Logitechs) doesn&#039;t have the hum, but that was my main concern. I only did a light noise reduction in Audacity, but my knowledge in that area is very limited. I&#039;ve got to learn more.

I&#039;m still very puzzled why Heathenx&#039;s sound is significantly better, maybe it&#039;s just down to the headset he&#039;s using.. I mean he&#039;s still a goof, so I put he onus of sound quality down to his equipment, not him. ;)

ps. If anyone out there is more capable at sound editing, I have no problem making the original audio track of the main screencast available for someone to have a crack at and show me what&#039;s possible as far as improving it with post-processing. I&#039;d be interested in getting some good processing advice.</description>
		<content:encoded><![CDATA[<p>@JimR &#8211; Thanks for the feedback. When in doubt, perspectiv-ize it. <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  As far as the sound goes, I&#8217;m still puzzled as to why my old headset (both are Logitechs) doesn&#8217;t have the hum, but that was my main concern. I only did a light noise reduction in Audacity, but my knowledge in that area is very limited. I&#8217;ve got to learn more.</p>
<p>I&#8217;m still very puzzled why Heathenx&#8217;s sound is significantly better, maybe it&#8217;s just down to the headset he&#8217;s using.. I mean he&#8217;s still a goof, so I put he onus of sound quality down to his equipment, not him. <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>ps. If anyone out there is more capable at sound editing, I have no problem making the original audio track of the main screencast available for someone to have a crack at and show me what&#8217;s possible as far as improving it with post-processing. I&#8217;d be interested in getting some good processing advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimR</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1939</link>
		<dc:creator>JimR</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1939</guid>
		<description>Great &#039;cast, thanks for that!

This is a good trick and the little perspective stunt you pulled at the end is great, it made me smile (again) because it made it look so cool!

Sound is, well, different now. The hum is gone but the sound is more harsh and treblish, harder on the ear (don&#039;t listen to me, I&#039;m a musician with a home studio...)

JimR
DK</description>
		<content:encoded><![CDATA[<p>Great &#8216;cast, thanks for that!</p>
<p>This is a good trick and the little perspective stunt you pulled at the end is great, it made me smile (again) because it made it look so cool!</p>
<p>Sound is, well, different now. The hum is gone but the sound is more harsh and treblish, harder on the ear (don&#8217;t listen to me, I&#8217;m a musician with a home studio&#8230;)</p>
<p>JimR<br />
DK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1938</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1938</guid>
		<description>.ogv works great too with VLC.  Thanks.</description>
		<content:encoded><![CDATA[<p>.ogv works great too with VLC.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don W.</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1936</link>
		<dc:creator>Don W.</dc:creator>
		<pubDate>Mon, 13 Jul 2009 17:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1936</guid>
		<description>Very useful, as expected.</description>
		<content:encoded><![CDATA[<p>Very useful, as expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1934</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1934</guid>
		<description>Thanks again for this new tutorial! :)</description>
		<content:encoded><![CDATA[<p>Thanks again for this new tutorial! <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huss</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1933</link>
		<dc:creator>Huss</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1933</guid>
		<description>Great episode as usual.. I learned alot from you.. Thanks</description>
		<content:encoded><![CDATA[<p>Great episode as usual.. I learned alot from you.. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://screencasters.heathenx.org/episode-093/comment-page-1/#comment-1932</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 12 Jul 2009 15:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=180#comment-1932</guid>
		<description>Again a very nice one.
May be usefull for little maps to describe a way between to places. (e.g. with gnome-feet)

Thanks from Germany

Tony</description>
		<content:encoded><![CDATA[<p>Again a very nice one.<br />
May be usefull for little maps to describe a way between to places. (e.g. with gnome-feet)</p>
<p>Thanks from Germany</p>
<p>Tony</p>
]]></content:encoded>
	</item>
</channel>
</rss>

