<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Episode 090</title>
	<atom:link href="http://screencasters.heathenx.org/episode-090/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencasters.heathenx.org/episode-090/</link>
	<description>Inkscape tutorials for the novice and intermediate graphic artist.</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:27:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JavierSam</title>
		<link>http://screencasters.heathenx.org/episode-090/comment-page-1/#comment-2637</link>
		<dc:creator>JavierSam</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=137#comment-2637</guid>
		<description>[...] En esta oportunidad, Heathenx se inspiró en esta imagen, para la creación de su ilustración de una caja de CD o DVD. El hecho de que usó un fondo negro para todo el diseño hace, por momentos, difícil de seguir los pasos del proceso, pero igualmente se entiende. Algunas cosas que me parece que se destacan: [...]</description>
		<content:encoded><![CDATA[<p>[...] En esta oportunidad, Heathenx se inspiró en esta imagen, para la creación de su ilustración de una caja de CD o DVD. El hecho de que usó un fondo negro para todo el diseño hace, por momentos, difícil de seguir los pasos del proceso, pero igualmente se entiende. Algunas cosas que me parece que se destacan: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heathenx</title>
		<link>http://screencasters.heathenx.org/episode-090/comment-page-1/#comment-1847</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=137#comment-1847</guid>
		<description>@JimR
I don&#039;t blame you. It was indeed hard to see what was going on. It was bad enough in Inkscape let alone an even blurrier video. I took note of it and will try to avoid that again. :)</description>
		<content:encoded><![CDATA[<p>@JimR<br />
I don&#8217;t blame you. It was indeed hard to see what was going on. It was bad enough in Inkscape let alone an even blurrier video. I took note of it and will try to avoid that again. <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimR</title>
		<link>http://screencasters.heathenx.org/episode-090/comment-page-1/#comment-1846</link>
		<dc:creator>JimR</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=137#comment-1846</guid>
		<description>All the black-in-black drawing was very hard to follow and this is the first time I lost interest during the &#039;show&#039;. I have been watching almost every single screencast and I have learned Inscape from you guys, thanks for that!

The radial gradient making the insert 3D was my main takeaway too, great stuff!

best regards

JimR
DK</description>
		<content:encoded><![CDATA[<p>All the black-in-black drawing was very hard to follow and this is the first time I lost interest during the &#8217;show&#8217;. I have been watching almost every single screencast and I have learned Inscape from you guys, thanks for that!</p>
<p>The radial gradient making the insert 3D was my main takeaway too, great stuff!</p>
<p>best regards</p>
<p>JimR<br />
DK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen</title>
		<link>http://screencasters.heathenx.org/episode-090/comment-page-1/#comment-1840</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Sun, 14 Jun 2009 15:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=137#comment-1840</guid>
		<description>Yep, I think this looks like one of the best yet. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Yep, I think this looks like one of the best yet. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb2k</title>
		<link>http://screencasters.heathenx.org/episode-090/comment-page-1/#comment-1835</link>
		<dc:creator>cb2k</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=137#comment-1835</guid>
		<description>I&#039;m going to be watching this one over and over...  
  
43:36 minutes of technical ecstasy from Hx  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to be watching this one over and over&#8230;  </p>
<p>43:36 minutes of technical ecstasy from Hx  <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Querin</title>
		<link>http://screencasters.heathenx.org/episode-090/comment-page-1/#comment-1834</link>
		<dc:creator>Richard Querin</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=137#comment-1834</guid>
		<description>Very sharp indeed. I liked the radial gradient you used on the outline to get the highlight on the inset of the disc holder. I never thought of doing it that way... I always end up using some messy linear gradient with multiple stops. I like your method better.

The final sheen and drop shadow on the wood background really topped it off quite nicely too. Like I said, very sharp.</description>
		<content:encoded><![CDATA[<p>Very sharp indeed. I liked the radial gradient you used on the outline to get the highlight on the inset of the disc holder. I never thought of doing it that way&#8230; I always end up using some messy linear gradient with multiple stops. I like your method better.</p>
<p>The final sheen and drop shadow on the wood background really topped it off quite nicely too. Like I said, very sharp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: screencasters.heathenx.org/blog &#187; Blog Archive &#187; Episode 090 - Create a CD/DVD Jewel Case</title>
		<link>http://screencasters.heathenx.org/episode-090/comment-page-1/#comment-1833</link>
		<dc:creator>screencasters.heathenx.org/blog &#187; Blog Archive &#187; Episode 090 - Create a CD/DVD Jewel Case</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=137#comment-1833</guid>
		<description>[...] Are you bored? Want something to watch? How about Epsiode 090? [...]</description>
		<content:encoded><![CDATA[<p>[...] Are you bored? Want something to watch? How about Epsiode 090? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.274 seconds -->
