<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Episode 059</title>
	<atom:link href="http://screencasters.heathenx.org/episode-059/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencasters.heathenx.org/episode-059/</link>
	<description>Inkscape tutorials for the novice and intermediate graphic artist.</description>
	<pubDate>Fri, 05 Sep 2008 19:53:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: madmax2012</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-315</link>
		<dc:creator>madmax2012</dc:creator>
		<pubDate>Mon, 09 Jun 2008 19:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-315</guid>
		<description>great tutorials ^^</description>
		<content:encoded><![CDATA[<p>great tutorials ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: un wallpaper para fedora 9 &#171; Javier&#8217;s blog</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-291</link>
		<dc:creator>un wallpaper para fedora 9 &#171; Javier&#8217;s blog</dc:creator>
		<pubDate>Sat, 24 May 2008 00:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-291</guid>
		<description>[...] para fedora&#160;9  23 05 2008   Este fondo de escritorio de fedora, fue creado a partir del episodio 59 de screencasters.heathenx.org Este sitio es un muy buen lugar para todos los que quieran aprender a [...]</description>
		<content:encoded><![CDATA[<p>[...] para fedora&nbsp;9  23 05 2008   Este fondo de escritorio de fedora, fue creado a partir del episodio 59 de screencasters.heathenx.org Este sitio es un muy buen lugar para todos los que quieran aprender a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heathenx</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-284</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Mon, 19 May 2008 13:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-284</guid>
		<description>@Cuong

That's ok. You are entitled to an opinion. Not all of my screencasts make sense. I'm a pretty big Gimp user myself. I understand which tool makes better sense for projects like this. However, we don't make Gimp or Photoshop screencasts...we make Inkscape screencasts. I have a habit of showing off Inkscape's potential. ;)</description>
		<content:encoded><![CDATA[<p>@Cuong</p>
<p>That&#8217;s ok. You are entitled to an opinion. Not all of my screencasts make sense. I&#8217;m a pretty big Gimp user myself. I understand which tool makes better sense for projects like this. However, we don&#8217;t make Gimp or Photoshop screencasts&#8230;we make Inkscape screencasts. I have a habit of showing off Inkscape&#8217;s potential. <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuong</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-283</link>
		<dc:creator>Cuong</dc:creator>
		<pubDate>Mon, 19 May 2008 07:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-283</guid>
		<description>Sorry, take my comment back. I've watched esp 009, that was great, and not easy to do in Gimp</description>
		<content:encoded><![CDATA[<p>Sorry, take my comment back. I&#8217;ve watched esp 009, that was great, and not easy to do in Gimp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don W.</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-282</link>
		<dc:creator>Don W.</dc:creator>
		<pubDate>Fri, 16 May 2008 16:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-282</guid>
		<description>Cuong- Hi again, in case you have not tried these, may I suggest the following episodes:
     009, 011, 043, 045, 053 and my favorite, 057 ;-). These all use photos in various ways, report back if you like them.
        Later, Don W.</description>
		<content:encoded><![CDATA[<p>Cuong- Hi again, in case you have not tried these, may I suggest the following episodes:<br />
     009, 011, 043, 045, 053 and my favorite, 057 ;-). These all use photos in various ways, report back if you like them.<br />
        Later, Don W.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Querin</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-280</link>
		<dc:creator>Richard Querin</dc:creator>
		<pubDate>Fri, 16 May 2008 16:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-280</guid>
		<description>Cuong,

I'm not sure I agree with you on only using image editing software for images. There are some effects like drop shadows, reflections, photo paper borders and other things that are just plain easier to do with Inkscape. 

Surely there are many image editing tasks that are much more effectively done with the GIMP or Photoshop, but don't discount using tools for jobs other than what they were strictly 'designed' to do. Use whatever floats your boat. 

Thanks for watching too.</description>
		<content:encoded><![CDATA[<p>Cuong,</p>
<p>I&#8217;m not sure I agree with you on only using image editing software for images. There are some effects like drop shadows, reflections, photo paper borders and other things that are just plain easier to do with Inkscape. </p>
<p>Surely there are many image editing tasks that are much more effectively done with the GIMP or Photoshop, but don&#8217;t discount using tools for jobs other than what they were strictly &#8216;designed&#8217; to do. Use whatever floats your boat. </p>
<p>Thanks for watching too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don W.</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-279</link>
		<dc:creator>Don W.</dc:creator>
		<pubDate>Fri, 16 May 2008 15:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-279</guid>
		<description>Cuong__ Sorry you don't get it. These videos are nothing more than to show "WHAT" can be done in Inkscape, not what "SHOULD" be done. The programs you list are some of the best at what they are used for as is Inkscape. Keep watching, I am sure you will find something interesting. Hang in there with us we need you to help keep HX and RQ honest (if possible). :-)
  Later, DRW</description>
		<content:encoded><![CDATA[<p>Cuong__ Sorry you don&#8217;t get it. These videos are nothing more than to show &#8220;WHAT&#8221; can be done in Inkscape, not what &#8220;SHOULD&#8221; be done. The programs you list are some of the best at what they are used for as is Inkscape. Keep watching, I am sure you will find something interesting. Hang in there with us we need you to help keep HX and RQ honest (if possible). <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Later, DRW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cuong</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-278</link>
		<dc:creator>Cuong</dc:creator>
		<pubDate>Fri, 16 May 2008 09:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-278</guid>
		<description>Sorry to say, but i dont like this episode. The result of episode can be done very easily in image editing software (Gimp, Photoshop).
I dont like to use a vector graphic software to edit an image. Let the image editing software do it.</description>
		<content:encoded><![CDATA[<p>Sorry to say, but i dont like this episode. The result of episode can be done very easily in image editing software (Gimp, Photoshop).<br />
I dont like to use a vector graphic software to edit an image. Let the image editing software do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inkscaper</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-239</link>
		<dc:creator>Inkscaper</dc:creator>
		<pubDate>Sat, 03 May 2008 11:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-239</guid>
		<description>Lots of free (public domain license) textures could be found here:
http://www.tellim.com/texture_cd/html/menu1.html

You can download everything as one file: http://www.tellim.com/texture_cd.tar.gz</description>
		<content:encoded><![CDATA[<p>Lots of free (public domain license) textures could be found here:<br />
<a href="http://www.tellim.com/texture_cd/html/menu1.html" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.tellim.com/texture_cd/html/menu1.html');">http://www.tellim.com/texture_cd/html/menu1.html</a></p>
<p>You can download everything as one file: <a href="http://www.tellim.com/texture_cd.tar.gz" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.tellim.com/texture_cd.tar.gz');">http://www.tellim.com/texture_cd.tar.gz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-237</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 03 May 2008 02:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-237</guid>
		<description>Thanks for the tutorial, I have never used the mask feature in Inkscape, this was a great introduction to it</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial, I have never used the mask feature in Inkscape, this was a great introduction to it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Querin</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-234</link>
		<dc:creator>Richard Querin</dc:creator>
		<pubDate>Fri, 02 May 2008 13:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-234</guid>
		<description>@Serge,

A Blender head? umm.. no.. Like most other things, I dabble enough to get what I need done or just enough to make me dangerous. Definitely not enough to become what you might call 'skillful' though. ;)

That's my main problem. I'm a jack of all trades, but as yet, a master of none. Trouble is I enjoy fiddling with too many things to make major progress on any of them.

It is fun though. And I'm all about the fun. :)</description>
		<content:encoded><![CDATA[<p>@Serge,</p>
<p>A Blender head? umm.. no.. Like most other things, I dabble enough to get what I need done or just enough to make me dangerous. Definitely not enough to become what you might call &#8217;skillful&#8217; though. <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>That&#8217;s my main problem. I&#8217;m a jack of all trades, but as yet, a master of none. Trouble is I enjoy fiddling with too many things to make major progress on any of them.</p>
<p>It is fun though. And I&#8217;m all about the fun. <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge Gielkens</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-231</link>
		<dc:creator>Serge Gielkens</dc:creator>
		<pubDate>Thu, 01 May 2008 22:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-231</guid>
		<description>@Richard Querin. Also a Blender head? You are a versatile person.</description>
		<content:encoded><![CDATA[<p>@Richard Querin. Also a Blender head? You are a versatile person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Querin</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-229</link>
		<dc:creator>Richard Querin</dc:creator>
		<pubDate>Thu, 01 May 2008 20:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-229</guid>
		<description>I basically used the references given at http://blender.org under their Education&#38;Help tab. It's a nice site and the info there is very useful. Also, to get over a few stumbling blocks, I joined up at http://blenderartists.org.

Right after putting it together (when I was still familiar with the interface) I could have modeled the intro you see in our videos in about 15min from scratch. There's not much to it. The words are all static as are the lights. Then I just fly the camera along a predefined path and that's it. Actually very simple. But learning the interface etc. can be daunting. Your first successful render though will make it all worthwhile! :)</description>
		<content:encoded><![CDATA[<p>I basically used the references given at <a href="http://blender.org" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://blender.org');">http://blender.org</a> under their Education&amp;Help tab. It&#8217;s a nice site and the info there is very useful. Also, to get over a few stumbling blocks, I joined up at <a href="http://blenderartists.org" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://blenderartists.org');">http://blenderartists.org</a>.</p>
<p>Right after putting it together (when I was still familiar with the interface) I could have modeled the intro you see in our videos in about 15min from scratch. There&#8217;s not much to it. The words are all static as are the lights. Then I just fly the camera along a predefined path and that&#8217;s it. Actually very simple. But learning the interface etc. can be daunting. Your first successful render though will make it all worthwhile! <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-228</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 01 May 2008 19:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-228</guid>
		<description>Awesome...I've actually just begun to research Blender for that purpose.  It's nice to see it proven that it does nice text effects.  Question for Richard: Do you recommend any specific Blender tutorials that helped you achieve the effects in the intro?</description>
		<content:encoded><![CDATA[<p>Awesome&#8230;I&#8217;ve actually just begun to research Blender for that purpose.  It&#8217;s nice to see it proven that it does nice text effects.  Question for Richard: Do you recommend any specific Blender tutorials that helped you achieve the effects in the intro?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heathenx</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-227</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Thu, 01 May 2008 18:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-227</guid>
		<description>Richard created both the older an newer intros with Blender. Blender is free of charge.</description>
		<content:encoded><![CDATA[<p>Richard created both the older an newer intros with Blender. Blender is free of charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-226</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 01 May 2008 17:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-226</guid>
		<description>Great screencast!  This is a bit off-topic, but what software did you use to create your intro?  I've been looking into kinetic typography lately and you guys are into open source software, so I thought it might be something I can afford  ;)</description>
		<content:encoded><![CDATA[<p>Great screencast!  This is a bit off-topic, but what software did you use to create your intro?  I&#8217;ve been looking into kinetic typography lately and you guys are into open source software, so I thought it might be something I can afford  <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Querin</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-223</link>
		<dc:creator>Richard Querin</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-223</guid>
		<description>Yup, I found this one extremely interesting too. I've tried doing similar effects before, but never achieved this quality of result. Would be good for CD-cover art and such too.

But enough of the compliments for heathenx.. I'm already shining his shoes and picking up his dry-cleaning.. any more success and I'll be run ragged. ;)</description>
		<content:encoded><![CDATA[<p>Yup, I found this one extremely interesting too. I&#8217;ve tried doing similar effects before, but never achieved this quality of result. Would be good for CD-cover art and such too.</p>
<p>But enough of the compliments for heathenx.. I&#8217;m already shining his shoes and picking up his dry-cleaning.. any more success and I&#8217;ll be run ragged. <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge Gielkens</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-222</link>
		<dc:creator>Serge Gielkens</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-222</guid>
		<description>This uber-beginner found this a highly interesting screencast. It does not look as vector drawing anymore but rather as bitmap editing. I am impressed. Thanks also for the link to the grunge textures, most useful also for 3D work.</description>
		<content:encoded><![CDATA[<p>This uber-beginner found this a highly interesting screencast. It does not look as vector drawing anymore but rather as bitmap editing. I am impressed. Thanks also for the link to the grunge textures, most useful also for 3D work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heathenx</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-221</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-221</guid>
		<description>Yup, the tango icons are available for Windows users too. Just look in your icons sub-directory. I have to use Windows XP at work so I know your pain. Hey, at least we have Inkscape, right?</description>
		<content:encoded><![CDATA[<p>Yup, the tango icons are available for Windows users too. Just look in your icons sub-directory. I have to use Windows XP at work so I know your pain. Hey, at least we have Inkscape, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ulsak</title>
		<link>http://screencasters.heathenx.org/episode-059/#comment-220</link>
		<dc:creator>Ulsak</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=73#comment-220</guid>
		<description>I use Ubuntu 8.04 too, but unfortunately I have to use a winxp-machine now and then..I installed Inkscape on that too, of course. I love this episode about masks..it opened whole new range of ideas to projects. 
The tango-icon set is availble for windozers, I suppose?</description>
		<content:encoded><![CDATA[<p>I use Ubuntu 8.04 too, but unfortunately I have to use a winxp-machine now and then..I installed Inkscape on that too, of course. I love this episode about masks..it opened whole new range of ideas to projects.<br />
The tango-icon set is availble for windozers, I suppose?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.254 seconds -->
