<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Episode 035</title>
	<atom:link href="http://screencasters.heathenx.org/episode-035/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencasters.heathenx.org/episode-035/</link>
	<description>Inkscape tutorials for the novice and intermediate graphic artist.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:03:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: New tumbler insert- written in the sand &#171; Serenblip&#039;s Blog</title>
		<link>http://screencasters.heathenx.org/episode-035/comment-page-1/#comment-5305</link>
		<dc:creator>New tumbler insert- written in the sand &#171; Serenblip&#039;s Blog</dc:creator>
		<pubDate>Thu, 23 Jun 2011 01:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-035/#comment-5305</guid>
		<description>[...] often use this set up as well as Apple&#8217;s coverflow. I used Gimp following the tutorials at screencasters, and Nicu&#8217;s How-to Blog. There&#8217;s open source software that will do this for you [...]</description>
		<content:encoded><![CDATA[<p>[...] often use this set up as well as Apple&#8217;s coverflow. I used Gimp following the tutorials at screencasters, and Nicu&#8217;s How-to Blog. There&#8217;s open source software that will do this for you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Querin</title>
		<link>http://screencasters.heathenx.org/episode-035/comment-page-1/#comment-1871</link>
		<dc:creator>Richard Querin</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-035/#comment-1871</guid>
		<description>@Evol Jenius

Actually that&#039;s a much better way to do it. Of course I only realized that probably a couple of hours after I had recorded the screencast. :) Definitely that&#039;s the way I do it now. Makes much more sense.</description>
		<content:encoded><![CDATA[<p>@Evol Jenius</p>
<p>Actually that&#8217;s a much better way to do it. Of course I only realized that probably a couple of hours after I had recorded the screencast. <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Definitely that&#8217;s the way I do it now. Makes much more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evol Jenius</title>
		<link>http://screencasters.heathenx.org/episode-035/comment-page-1/#comment-1869</link>
		<dc:creator>Evol Jenius</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-035/#comment-1869</guid>
		<description>Before I did the skew, I lined up the top left corner and moved the crosshairs to that corner. Is there any reason not to do it that way?</description>
		<content:encoded><![CDATA[<p>Before I did the skew, I lined up the top left corner and moved the crosshairs to that corner. Is there any reason not to do it that way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Querin</title>
		<link>http://screencasters.heathenx.org/episode-035/comment-page-1/#comment-1783</link>
		<dc:creator>Richard Querin</dc:creator>
		<pubDate>Fri, 01 May 2009 16:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-035/#comment-1783</guid>
		<description>What also makes using masks much better for reflections is the fact that you can create a reflection of a group of multiple objects. To do that with gradients, you&#039;d have to adjust the gradient of each and every single object and you&#039;d have to make them all match properly. With masking, you can just group the objects and fade them to transparent with a single operation. So you can make reflections of very complicated objects very easily.</description>
		<content:encoded><![CDATA[<p>What also makes using masks much better for reflections is the fact that you can create a reflection of a group of multiple objects. To do that with gradients, you&#8217;d have to adjust the gradient of each and every single object and you&#8217;d have to make them all match properly. With masking, you can just group the objects and fade them to transparent with a single operation. So you can make reflections of very complicated objects very easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heathenx</title>
		<link>http://screencasters.heathenx.org/episode-035/comment-page-1/#comment-1782</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Fri, 01 May 2009 14:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-035/#comment-1782</guid>
		<description>A mask will blend into any background color where a gradient will not. Draw a large rectangle, color it differently than your background and slide it under your reflection and see what happens.</description>
		<content:encoded><![CDATA[<p>A mask will blend into any background color where a gradient will not. Draw a large rectangle, color it differently than your background and slide it under your reflection and see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franky</title>
		<link>http://screencasters.heathenx.org/episode-035/comment-page-1/#comment-1781</link>
		<dc:creator>franky</dc:creator>
		<pubDate>Fri, 01 May 2009 13:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-035/#comment-1781</guid>
		<description>Hi, I&#039;m looking at your usefull video tutorial and I have a question: why do you use a mask insted of a simple gradient to make reflection of an object? There are some differences in results? I tried both method and I did not find differences.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m looking at your usefull video tutorial and I have a question: why do you use a mask insted of a simple gradient to make reflection of an object? There are some differences in results? I tried both method and I did not find differences.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

