<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for screencasters.heathenx.org</title>
	<atom:link href="http://screencasters.heathenx.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencasters.heathenx.org</link>
	<description>Inkscape tutorials for the novice and intermediate graphic artist.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:03:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Episode 099 by Berti</title>
		<link>http://screencasters.heathenx.org/episode-099/comment-page-1/#comment-6230</link>
		<dc:creator>Berti</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=189#comment-6230</guid>
		<description>real fun to know that trick and how to produce it in inkscape. another great piece of advice i´m happy for. thank you so much - and &quot;keep on screencasting&quot; please.</description>
		<content:encoded><![CDATA[<p>real fun to know that trick and how to produce it in inkscape. another great piece of advice i´m happy for. thank you so much &#8211; and &#8220;keep on screencasting&#8221; please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 066 by Vlad S</title>
		<link>http://screencasters.heathenx.org/episode-066/comment-page-1/#comment-6229</link>
		<dc:creator>Vlad S</dc:creator>
		<pubDate>Sat, 04 Feb 2012 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=82#comment-6229</guid>
		<description>@Steven Lawson

Thank you for this tip - really the awesome effect, especially in colour!
And if to play with start/end variances we get pencil drawing effect!</description>
		<content:encoded><![CDATA[<p>@Steven Lawson</p>
<p>Thank you for this tip &#8211; really the awesome effect, especially in colour!<br />
And if to play with start/end variances we get pencil drawing effect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 097 by Graham Ardner</title>
		<link>http://screencasters.heathenx.org/episode-097/comment-page-1/#comment-6227</link>
		<dc:creator>Graham Ardner</dc:creator>
		<pubDate>Mon, 30 Jan 2012 02:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=187#comment-6227</guid>
		<description>Thanks!!</description>
		<content:encoded><![CDATA[<p>Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 097 by heathenx</title>
		<link>http://screencasters.heathenx.org/episode-097/comment-page-1/#comment-6226</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Mon, 30 Jan 2012 00:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=187#comment-6226</guid>
		<description>@Graham, here you go...http://is.gd/zM6Ydv</description>
		<content:encoded><![CDATA[<p>@Graham, here you go&#8230;<a href="http://is.gd/zM6Ydv" rel="nofollow">http://is.gd/zM6Ydv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 097 by Graham Ardner</title>
		<link>http://screencasters.heathenx.org/episode-097/comment-page-1/#comment-6225</link>
		<dc:creator>Graham Ardner</dc:creator>
		<pubDate>Sun, 29 Jan 2012 23:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=187#comment-6225</guid>
		<description>Hey is there any way you could tell the RGB or Hex key values of the five stripe colors and two purple background colors you used?  Or is that &quot;trade secret?&quot; :D

Thanks

Graham Ardner</description>
		<content:encoded><![CDATA[<p>Hey is there any way you could tell the RGB or Hex key values of the five stripe colors and two purple background colors you used?  Or is that &#8220;trade secret?&#8221; <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Thanks</p>
<p>Graham Ardner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 101 by heathenx</title>
		<link>http://screencasters.heathenx.org/episode-101/comment-page-1/#comment-6223</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=194#comment-6223</guid>
		<description>@Sebastian

Think FREE!</description>
		<content:encoded><![CDATA[<p>@Sebastian</p>
<p>Think FREE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 101 by Sebastian</title>
		<link>http://screencasters.heathenx.org/episode-101/comment-page-1/#comment-6222</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 12 Jan 2012 10:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=194#comment-6222</guid>
		<description>Hey, I love your tutorials.

There&#039;s one thing I came across ... are you selling your stuff on fotolia.com?

I found them by googling for &quot;kronkorken.svg&quot; and then hit the pics-search.

Greets fom Germoney</description>
		<content:encoded><![CDATA[<p>Hey, I love your tutorials.</p>
<p>There&#8217;s one thing I came across &#8230; are you selling your stuff on fotolia.com?</p>
<p>I found them by googling for &#8220;kronkorken.svg&#8221; and then hit the pics-search.</p>
<p>Greets fom Germoney</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 090 by Ryan</title>
		<link>http://screencasters.heathenx.org/episode-090/comment-page-1/#comment-6221</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 02 Jan 2012 16:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=137#comment-6221</guid>
		<description>Very interesting tutorial. I am learning inkscape, and your tutorials really help a great deal. In every tutorial of yours I learn something new, or a new way of doing something.

Thanks a tonne!</description>
		<content:encoded><![CDATA[<p>Very interesting tutorial. I am learning inkscape, and your tutorials really help a great deal. In every tutorial of yours I learn something new, or a new way of doing something.</p>
<p>Thanks a tonne!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 015 by xbody</title>
		<link>http://screencasters.heathenx.org/episode-015/comment-page-1/#comment-6219</link>
		<dc:creator>xbody</dc:creator>
		<pubDate>Wed, 28 Dec 2011 15:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-015/#comment-6219</guid>
		<description>Cool thank you.^^ I&#039;m still using Inkscape. (But I did this comment two years ago)</description>
		<content:encoded><![CDATA[<p>Cool thank you.^^ I&#8217;m still using Inkscape. (But I did this comment two years ago)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 106 by Lazza</title>
		<link>http://screencasters.heathenx.org/episode-106/comment-page-2/#comment-6218</link>
		<dc:creator>Lazza</dc:creator>
		<pubDate>Wed, 28 Dec 2011 13:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=201#comment-6218</guid>
		<description>For the last thing, you can try running this in a terminal:
&lt;code&gt;man &quot;understanding women&quot;&lt;/code&gt;

LOL :D</description>
		<content:encoded><![CDATA[<p>For the last thing, you can try running this in a terminal:<br />
<code>man "understanding women"</code></p>
<p>LOL <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 106 by heathenx</title>
		<link>http://screencasters.heathenx.org/episode-106/comment-page-2/#comment-6217</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Wed, 28 Dec 2011 13:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=201#comment-6217</guid>
		<description>@mac

No. That&#039;s not all there is to learn about Inkscape. ;)

The Screencasters are in deep hibernation. I cannot speak for Richard but I&#039;ve been devoting much of my time toward learning other artsy things and acquiring new skills along the way. I sometimes go from one thing to the next and time just falls away before I know it. Can&#039;t help it really. I&#039;m interested in everything.

If I have time to make more screencasts then I will certainly post them. In the meantime, head over to the inkscapeforum.com and hang out with all of the other Inkscapers to get your fix.

By the way, Richard and I are still here...we&#039;re just quieter. You can contact us any time. We try our best to be helpful if you have questions. Just don&#039;t ask us about women. We haven&#039;t figured them out yet. ;)</description>
		<content:encoded><![CDATA[<p>@mac</p>
<p>No. That&#8217;s not all there is to learn about Inkscape. <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The Screencasters are in deep hibernation. I cannot speak for Richard but I&#8217;ve been devoting much of my time toward learning other artsy things and acquiring new skills along the way. I sometimes go from one thing to the next and time just falls away before I know it. Can&#8217;t help it really. I&#8217;m interested in everything.</p>
<p>If I have time to make more screencasts then I will certainly post them. In the meantime, head over to the inkscapeforum.com and hang out with all of the other Inkscapers to get your fix.</p>
<p>By the way, Richard and I are still here&#8230;we&#8217;re just quieter. You can contact us any time. We try our best to be helpful if you have questions. Just don&#8217;t ask us about women. We haven&#8217;t figured them out yet. <img src='http://screencasters.heathenx.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 106 by mac</title>
		<link>http://screencasters.heathenx.org/episode-106/comment-page-2/#comment-6216</link>
		<dc:creator>mac</dc:creator>
		<pubDate>Wed, 28 Dec 2011 12:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=201#comment-6216</guid>
		<description>Hello! That&#039;s all we can see/learn about amazing Inkscape!? Why are you stopped publishing new episodes?</description>
		<content:encoded><![CDATA[<p>Hello! That&#8217;s all we can see/learn about amazing Inkscape!? Why are you stopped publishing new episodes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 078 by Schicke Charts in Inkscape : Karl-Tux-Stadt</title>
		<link>http://screencasters.heathenx.org/episode-078/comment-page-1/#comment-6215</link>
		<dc:creator>Schicke Charts in Inkscape : Karl-Tux-Stadt</dc:creator>
		<pubDate>Tue, 20 Dec 2011 16:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=119#comment-6215</guid>
		<description>[...] sch&#246;ne Charts in Inkscape generiert. Angeregt zu dieser Suche hat mich ein ziemlich alter Screencast. N&#252;tzlich ist das Ganze ja schon, aber Gnumeric haben die wenigsten installiert, die Masse [...]</description>
		<content:encoded><![CDATA[<p>[...] sch&#246;ne Charts in Inkscape generiert. Angeregt zu dieser Suche hat mich ein ziemlich alter Screencast. N&#252;tzlich ist das Ganze ja schon, aber Gnumeric haben die wenigsten installiert, die Masse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 015 by juhoh</title>
		<link>http://screencasters.heathenx.org/episode-015/comment-page-1/#comment-6210</link>
		<dc:creator>juhoh</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-015/#comment-6210</guid>
		<description>In Inkscape 0.48 the effect is under:

    Extensions &gt; Modify Path &gt; Perspective

Note that Richard is saying that you have to select the guadrilateral first and then the path to transform, 
that is not the case with 0.48 though:

Perspective
Distorts a path (or a Group of paths) so that the path&#039;s original bounding box is mapped to the edges of a quadrilateral and a perspective extension is applied to the path. To use the extension, select the path to transform first, then select the quadrilateral. Regular shapes and text must be converted to a path before transformation. This extension requires the Numpy (Numerical Python) package.

http://tavmjong.free.fr/INKSCAPE/MANUAL/html/Extensions-ModifyPath.html#Extensions-Perspective</description>
		<content:encoded><![CDATA[<p>In Inkscape 0.48 the effect is under:</p>
<p>    Extensions &gt; Modify Path &gt; Perspective</p>
<p>Note that Richard is saying that you have to select the guadrilateral first and then the path to transform,<br />
that is not the case with 0.48 though:</p>
<p>Perspective<br />
Distorts a path (or a Group of paths) so that the path&#8217;s original bounding box is mapped to the edges of a quadrilateral and a perspective extension is applied to the path. To use the extension, select the path to transform first, then select the quadrilateral. Regular shapes and text must be converted to a path before transformation. This extension requires the Numpy (Numerical Python) package.</p>
<p><a href="http://tavmjong.free.fr/INKSCAPE/MANUAL/html/Extensions-ModifyPath.html#Extensions-Perspective" rel="nofollow">http://tavmjong.free.fr/INKSCAPE/MANUAL/html/Extensions-ModifyPath.html#Extensions-Perspective</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 013 by juhoh</title>
		<link>http://screencasters.heathenx.org/episode-013/comment-page-1/#comment-6209</link>
		<dc:creator>juhoh</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters2.heathenx.org/blog/episode-013/#comment-6209</guid>
		<description>I Was getting frustrated with not getting the Dynamic offset going on. Good thing I checked the comments. Thanks for the tip @heathenx</description>
		<content:encoded><![CDATA[<p>I Was getting frustrated with not getting the Dynamic offset going on. Good thing I checked the comments. Thanks for the tip @heathenx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 002 by No Money System</title>
		<link>http://screencasters.heathenx.org/episode-002/comment-page-1/#comment-6208</link>
		<dc:creator>No Money System</dc:creator>
		<pubDate>Thu, 17 Nov 2011 15:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters2.heathenx.org/episode-002/#comment-6208</guid>
		<description>&lt;strong&gt;No Money System...&lt;/strong&gt;

[...]screencasters.heathenx.org &#187; Blog Archive &#187; Episode 002[...]...</description>
		<content:encoded><![CDATA[<p><strong>No Money System&#8230;</strong></p>
<p>[...]screencasters.heathenx.org &raquo; Blog Archive &raquo; Episode 002[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 077 by Kien Viet</title>
		<link>http://screencasters.heathenx.org/episode-077/comment-page-1/#comment-6207</link>
		<dc:creator>Kien Viet</dc:creator>
		<pubDate>Tue, 15 Nov 2011 08:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=116#comment-6207</guid>
		<description>&lt;strong&gt;Which printing company provides services of printing CD jackets?...&lt;/strong&gt;

[...]What store provides a CD label printing service?[...]...</description>
		<content:encoded><![CDATA[<p><strong>Which printing company provides services of printing CD jackets?&#8230;</strong></p>
<p>[...]What store provides a CD label printing service?[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 097 by heathenx</title>
		<link>http://screencasters.heathenx.org/episode-097/comment-page-1/#comment-6206</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Sun, 13 Nov 2011 14:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=187#comment-6206</guid>
		<description>Hmm...interesting. I haven&#039;t used that font since the tutorial. I&#039;m running Mint 11 at the moment. I&#039;ll have to give it a try.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;interesting. I haven&#8217;t used that font since the tutorial. I&#8217;m running Mint 11 at the moment. I&#8217;ll have to give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 097 by Resonance</title>
		<link>http://screencasters.heathenx.org/episode-097/comment-page-1/#comment-6205</link>
		<dc:creator>Resonance</dc:creator>
		<pubDate>Sun, 13 Nov 2011 09:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=187#comment-6205</guid>
		<description>How strange that this 02.10 font crashes Inkscape in Ubuntu Oneiric Ocelot as soon as I try to type or change already typed text.

The exact error message:
&quot;Inkscape encountered an internal error and will close now.
Automatic backups of unsaved documents were done to the following locations:
/home/name/new.svg.2011_11_13_11_37_51.0.svg&quot;

I got the font files from here:
http://www.dafont.com/0210.font</description>
		<content:encoded><![CDATA[<p>How strange that this 02.10 font crashes Inkscape in Ubuntu Oneiric Ocelot as soon as I try to type or change already typed text.</p>
<p>The exact error message:<br />
&#8220;Inkscape encountered an internal error and will close now.<br />
Automatic backups of unsaved documents were done to the following locations:<br />
/home/name/new.svg.2011_11_13_11_37_51.0.svg&#8221;</p>
<p>I got the font files from here:<br />
<a href="http://www.dafont.com/0210.font" rel="nofollow">http://www.dafont.com/0210.font</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 094 by Resonance</title>
		<link>http://screencasters.heathenx.org/episode-094/comment-page-1/#comment-6204</link>
		<dc:creator>Resonance</dc:creator>
		<pubDate>Sun, 13 Nov 2011 09:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/?p=182#comment-6204</guid>
		<description>If anyone else gets lost at figuring out where or how extrusion is applied in Blender 2.5 then I recommend watching this youtube tutorial:

http://www.youtube.com/watch?v=ows2QTiMRPg</description>
		<content:encoded><![CDATA[<p>If anyone else gets lost at figuring out where or how extrusion is applied in Blender 2.5 then I recommend watching this youtube tutorial:</p>
<p><a href="http://www.youtube.com/watch?v=ows2QTiMRPg" rel="nofollow">http://www.youtube.com/watch?v=ows2QTiMRPg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

