<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for screencasters.heathenx.org/blog</title>
	<atom:link href="http://screencasters.heathenx.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://screencasters.heathenx.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 13:31:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Puzzle Tutorial by Don W</title>
		<link>http://screencasters.heathenx.org/blog/2010/02/22/puzzle-tutorial/comment-page-1/#comment-1746</link>
		<dc:creator>Don W</dc:creator>
		<pubDate>Wed, 17 Mar 2010 13:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/blog/?p=569#comment-1746</guid>
		<description>@ Daniel
Not as complicated as it looks. 
When you break it down there are only 3 objects to build, the square and 1 tab with a line that snaps the tab to center of the grid. The grid size is the key.</description>
		<content:encoded><![CDATA[<p>@ Daniel<br />
Not as complicated as it looks.<br />
When you break it down there are only 3 objects to build, the square and 1 tab with a line that snaps the tab to center of the grid. The grid size is the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puzzle Tutorial by Daniel Veazey</title>
		<link>http://screencasters.heathenx.org/blog/2010/02/22/puzzle-tutorial/comment-page-1/#comment-1745</link>
		<dc:creator>Daniel Veazey</dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/blog/?p=569#comment-1745</guid>
		<description>Wow, that&#039;s a lot of steps, but it looks cool. :)</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s a lot of steps, but it looks cool. <img src='http://screencasters.heathenx.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nicu Buculei: Inkscape Rocket Tutorial by switcherdav</title>
		<link>http://screencasters.heathenx.org/blog/2010/03/10/nicu-buculei-inkscape-rocket-tutorial/comment-page-1/#comment-1742</link>
		<dc:creator>switcherdav</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/blog/?p=574#comment-1742</guid>
		<description>It&#039;s me again, the french guy ...

I found episode 85 but you used a font to the text and I trying to draw lines with chalk, not only text

Sorry for the multi-post, feel free to erase or combined

regards</description>
		<content:encoded><![CDATA[<p>It&#8217;s me again, the french guy &#8230;</p>
<p>I found episode 85 but you used a font to the text and I trying to draw lines with chalk, not only text</p>
<p>Sorry for the multi-post, feel free to erase or combined</p>
<p>regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nicu Buculei: Inkscape Rocket Tutorial by switcherdav</title>
		<link>http://screencasters.heathenx.org/blog/2010/03/10/nicu-buculei-inkscape-rocket-tutorial/comment-page-1/#comment-1739</link>
		<dc:creator>switcherdav</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/blog/?p=574#comment-1739</guid>
		<description>Thanks for this link, since I discovered your website, I used Inkscape and I love it

Now, I looking for a trick to raw lines like a chalk on a black board

Have you ever do something like that with inkscape ?

Thanks for all your work

PS : I&#039;m french and don&#039;t know if chalk is the right way to say &quot;craie&quot; in english ....</description>
		<content:encoded><![CDATA[<p>Thanks for this link, since I discovered your website, I used Inkscape and I love it</p>
<p>Now, I looking for a trick to raw lines like a chalk on a black board</p>
<p>Have you ever do something like that with inkscape ?</p>
<p>Thanks for all your work</p>
<p>PS : I&#8217;m french and don&#8217;t know if chalk is the right way to say &#8220;craie&#8221; in english &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 103 &#8211; Ice Pop by Ts</title>
		<link>http://screencasters.heathenx.org/blog/2010/01/24/episode-103-ice-pop/comment-page-1/#comment-1730</link>
		<dc:creator>Ts</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/blog/?p=566#comment-1730</guid>
		<description>Thank you I wil try it, yes that is blender.</description>
		<content:encoded><![CDATA[<p>Thank you I wil try it, yes that is blender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 103 &#8211; Ice Pop by heathenx</title>
		<link>http://screencasters.heathenx.org/blog/2010/01/24/episode-103-ice-pop/comment-page-1/#comment-1729</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/blog/?p=566#comment-1729</guid>
		<description>@Ts
Sure. I&#039;m using a key monitor that was developed by Scott Kirkwood and previously developed by Daniel Taylor. You can find Scott&#039;s at http://code.google.com/p/key-mon. It works very well. 

Incidentally, I like your toothbrush model on your web site. Blender?</description>
		<content:encoded><![CDATA[<p>@Ts<br />
Sure. I&#8217;m using a key monitor that was developed by Scott Kirkwood and previously developed by Daniel Taylor. You can find Scott&#8217;s at <a href="http://code.google.com/p/key-mon" rel="nofollow">http://code.google.com/p/key-mon</a>. It works very well. </p>
<p>Incidentally, I like your toothbrush model on your web site. Blender?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 103 &#8211; Ice Pop by Ts</title>
		<link>http://screencasters.heathenx.org/blog/2010/01/24/episode-103-ice-pop/comment-page-1/#comment-1728</link>
		<dc:creator>Ts</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/blog/?p=566#comment-1728</guid>
		<description>Can you show how did you add these keys icons in bottom right corner whithc indicates what key you are pushing? If that is possible thank you.</description>
		<content:encoded><![CDATA[<p>Can you show how did you add these keys icons in bottom right corner whithc indicates what key you are pushing? If that is possible thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 103 &#8211; Ice Pop by heathenx</title>
		<link>http://screencasters.heathenx.org/blog/2010/01/24/episode-103-ice-pop/comment-page-1/#comment-1727</link>
		<dc:creator>heathenx</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/blog/?p=566#comment-1727</guid>
		<description>@Ts
RecordMyDesktop...and we have always been Linux users. ;)</description>
		<content:encoded><![CDATA[<p>@Ts<br />
RecordMyDesktop&#8230;and we have always been Linux users. <img src='http://screencasters.heathenx.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Episode 103 &#8211; Ice Pop by Ts</title>
		<link>http://screencasters.heathenx.org/blog/2010/01/24/episode-103-ice-pop/comment-page-1/#comment-1726</link>
		<dc:creator>Ts</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/blog/?p=566#comment-1726</guid>
		<description>Hello can I ask what screen recording program you are using If you are now linux users?</description>
		<content:encoded><![CDATA[<p>Hello can I ask what screen recording program you are using If you are now linux users?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Torrent: Episode 001-100 by Ketan</title>
		<link>http://screencasters.heathenx.org/blog/2009/11/24/torrent-episode-001-100/comment-page-1/#comment-1717</link>
		<dc:creator>Ketan</dc:creator>
		<pubDate>Sun, 14 Feb 2010 17:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://screencasters.heathenx.org/blog/?p=544#comment-1717</guid>
		<description>For any Windows users out there you can get these files by using firefox and the DownloadThemAll plugin. Go to http://screencasters-repo.heathenx.org/ right click anywhere on the page and click on DownloadThemAll then you&#039;ll get a list of all the downloads from that page, put .flv in the fast filter to choose all the .flv files (or whatever file type you want) and click &quot;Start&quot; and let DTA do its thing.

BTW this method works the same in Linux too but the above wget command is quicker.</description>
		<content:encoded><![CDATA[<p>For any Windows users out there you can get these files by using firefox and the DownloadThemAll plugin. Go to <a href="http://screencasters-repo.heathenx.org/" rel="nofollow">http://screencasters-repo.heathenx.org/</a> right click anywhere on the page and click on DownloadThemAll then you&#8217;ll get a list of all the downloads from that page, put .flv in the fast filter to choose all the .flv files (or whatever file type you want) and click &#8220;Start&#8221; and let DTA do its thing.</p>
<p>BTW this method works the same in Linux too but the above wget command is quicker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
